| Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-30,503 | £-29,668 | £-21,821 | £-34,257 | — | — | — | £30,767 | £49,906 | £73,048 |
| Cash | — | — | — | — | — | — | — | £58,416 | £421 | £108,148 |
| Current assets | £30,925 | £19,421 | £21,190 | £43,595 | £14,250 | £202,890 | £112,624 | £60,226 | £54,912 | £111,703 |
| Fixed assets | £2,806 | £2,806 | £3,742 | £4,989 | £9,564 | £12,752 | £1,535 | £2,047 | £1,729 | £2,306 |
| Creditors | £14,169 | £4,636 | £-3,559 | £32,841 | £40,572 | £225,916 | £103,969 | £31,096 | £6,389 | £40,500 |
| Employees | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch